AP Top 25 preseason football ranking | |||
Rank | TEAM | RECORD | Points |
1 | Alabama (58) | 0-0 | 1498 |
2 | Ohio State (1) | 0-0 | 1365 |
3 | Oregon | 0-0 | 1335 |
4 | Stanford | 0-0 | 1294 |
5 | Georgia (1) | 0-0 | 1249 |
6 | South Carolina | 0-0 | 1154 |
7 | Texas A&M | 0-0 | 1104 |
8 | Clemson | 0-0 | 1083 |
9 | Louisville | 0-0 | 1042 |
10 | Florida | 0-0 | 894 |
11 | Florida State | 0-0 | 845 |
12 | LSU | 0-0 | 802 |
13 | Oklahoma State | 0-0 | 755 |
14 | Notre Dame | 0-0 | 748 |
15 | Texas | 0-0 | 677 |
16 | Oklahoma | 0-0 | 579 |
17 | Michigan | 0-0 | 531 |
18 | Nebraska | 0-0 | 382 |
19 | Boise State | 0-0 | 328 |
20 | TCU | 0-0 | 323 |
21 | UCLA | 0-0 | 286 |
22 | Northwestern | 0-0 | 199 |
23 | Wisconsin | 0-0 | 185 |
24 | USC | 0-0 | 134 |
25 | Oregon State | 0-0 | 129 |
- Others receiving votes: Michigan State 95, Baylor 92, Virginia Tech 86, Miami (FL) 85, Arizona State 53, Kansas State 43, Fresno State 36, Vanderbilt 19, Washington 17, Northern Illinois 16, Ole Miss 11, Utah State 8, Georgia Tech 6, Cincinnati 3, Arizona 3, North Carolina 3, Penn State 2, Brigham Young 1
- [ESPN.com].