Box Score Of Championship Game
VALLEY 17-9
TOT-FG 3-PT REBOUNDS
No. Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MASON, TYUS......... * 2-9 0-2 0-0 2 2 4 2 4 3 3 0 2 26
10 SCOTT, TURNER....... * 3-9 1-4 2-2 0 1 1 1 9 0 1 0 1 27
20 UMBLE, LUKE......... * 1-4 0-2 0-0 1 2 3 1 2 0 0 0 0 18
34 WILLIAMS, TYLER..... * 5-8 0-0 1-2 5 3 8 3 11 1 3 0 2 25
44 CURRY, QUINTON...... * 0-3 0-0 0-2 1 1 2 2 0 0 1 0 1 18
02 MITCHELL, TREI...... 3-6 1-1 4-6 0 0 0 3 11 1 1 0 2 15
14 LAGRONE, CONNOR..... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
22 MARBLE, CARLO....... 0-4 0-1 2-2 1 0 1 4 2 0 0 0 0 10
24 DAFNEY, DOMINIQUE... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 10
30 KRILE, JACK......... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 1
32 MILES, BEN.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 NOLIN, BRAZE........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 HOLMES, ANTHONY..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
52 GROTNES, BEN........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3
Totals.............. 16-46 4-12 9-14 13 10 23 18 45 6 12 0 9 160
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 10-26 38.5% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 9-13 69.2% Game: 64.3% 2
IOWA CITY WEST 23-3
TOT-FG 3-PT REBOUNDS
No. Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 LOHAUS, WYATT....... * 5-14 0-2 3-3 1 3 4 4 13 2 3 0 0 28
24 GALLAGHER, NICK..... * 4-7 1-2 4-4 2 1 3 3 13 0 3 0 1 24
30 MCCAFFERY, CONNOR... * 1-3 1-2 0-0 0 0 0 1 3 7 2 1 0 28
34 DILEO, DAVID........ * 5-6 3-4 0-1 0 5 5 1 13 2 3 2 1 29
54 UKAH, CHIKE......... * 4-5 0-0 5-8 4 9 13 2 13 1 1 2 1 28
02 KLEIN, ADAM......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
04 YARBROUGH, MARQUISE. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 SHEAR, HARLEY....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 GRIMSMAN, GARRETT... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
14 LANE, DEVONTAE...... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 5
20 LOHAUS, TANNER...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
32 WILLIAMS, MALIK..... 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 1
44 SPIESS, NICK........ 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 20-39 5-13 12-16 10 20 30 13 57 13 14 5 3 159
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 12-18 66.7% Game: 51.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-7 42.9% Game: 38.5% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 9-13 69.2% Game: 75.0% 3
Officials: Robert Smith, Brent Sharf, Royce Ranniger
Technical fouls: VALLEY-None. IOWA CITY-None.
Score by Periods 1st 2nd 3rd 4th Total
VALLEY........................ 5 8 7 25 - 45
IOWA CITY..................... 14 7 12 24 - 57
Points in the paint-VALLEY 18,IA-CITY 24. Points off turnovers-VALLEY 9,IA-CITY 16.
2nd chance points-VALLEY 14,IA-CITY 7. Fast break points-VALLEY 2,IA-CITY 4.
Bench points-VALLEY 19,IA-CITY 2. Score tied-0 times. Lead changed-2 times.
Last FG-VALLEY 4th-00:26, IA-CITY 4th-00:35.
Largest lead-VALLEY by 1 1st-06:20, IA-CITY by 21 4th-03:45.
[Box score courtesy of Iowa High School Athletic Association].