Some people spent this November afternoon raking leaves.
Others didn't.
Indeed, 4,251 folks [I wasn't one of them, and I didn't rake leaves either] went inside the Knapp Center on the Drake campus to watch a women's basketball game.
Take your pick on who got the best deal.
Following exhibition victories over Grand View and Simpson, Drake opened its season for real with a 74-70 victory over Iowa State.
Drake Communications emailed me the box score of the game. GoDrakeBulldogs.com told me all I needed to know.
The website said: "Drake led by 10 points with 2 minutes 42 seconds to go after Caitlin Ingle of Runnells , IA, made a layup.
"But the Bulldogs had to fight off a late charge from Iowa State to earn their first victory over the in-state rival since 2009.
“'This is a big win for us,” said Drake coach Jennie Baranczyk. 'Everyone stepped up, did their part and played together. I’m so proud of our team today.'”
"The Cyclones pulled within two points with 6 seconds left, but Drake freshman Nicole Miller of Walker, IA, made a pair of free throws to stretch the lead to 74-70."
In the event you were wondering, one of my sons mulched my leaves and mowed my lawn this afternoon.
Iowa State 70 - 1-1
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
11 | BUCKLEY,JADDA | g | 5-14 | 2-6 | 6-6 | 1 | 1 | 2 | 4 | 18 | 6 | 6 | 0 | 3 | 38 | |
12 | JOHNSON,SEANNA | g | 7-22 | 0-3 | 2-2 | 7 | 9 | 16 | 1 | 16 | 2 | 3 | 0 | 0 | 36 | |
15 | BLASKOWSKY,NICOLE | g | 4-13 | 4-13 | 0-0 | 0 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 31 | |
21 | CARLETON,BRIDGET | g | 4-14 | 2-8 | 1-2 | 4 | 8 | 12 | 1 | 11 | 1 | 1 | 2 | 0 | 36 | |
32 | BURKHALL,MEREDITH | f | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | |
03 | DURR,EMILY | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||
22 | STARKS,TEETEE | 4-4 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 9 | 3 | 2 | 0 | 1 | 24 | ||
30 | RICKETTS,CLAIRE | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
44 | FERNSTROM,BRYANNA | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||
TEAM | 0 | 1 | 1 | 0 | 1 | |||||||||||
Totals | 26-78 | 8-33 | 10-11 | 19 | 30 | 49 | 12 | 70 | 12 | 13 | 2 | 6 | 200 |
FG % | 1st Half: | 14-34 | 41.2% | 2nd Half: | 12-44 | 27.3% | Game: | 26-78 | 33.3% | Deadball | |
3FG % | 1st Half: | 5-13 | 38.5% | 2nd Half: | 3-20 | 15.0% | Game: | 8-33 | 24.2% | Rebounds | |
FT % | 1st Half: | 2-2 | 100.0% | 2nd Half: | 8-9 | 88.9% | Game: | 10-11 | 90.9% | 1,0 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | WENDELL,LIZZY | f | 7-16 | 2-8 | 0-0 | 0 | 4 | 4 | 3 | 16 | 3 | 2 | 0 | 4 | 27 | |
05 | DONAHUE,EMMA | c | 3-7 | 1-1 | 0-0 | 3 | 5 | 8 | 2 | 7 | 4 | 1 | 4 | 0 | 26 | |
20 | DEAN,MADDY | g | 4-14 | 2-8 | 0-0 | 3 | 8 | 11 | 4 | 10 | 6 | 2 | 1 | 2 | 28 | |
21 | BACHRODT,SAMMIE | g | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 17 | |
22 | INGLE,CAITLIN | g | 1-5 | 0-2 | 0-0 | 0 | 6 | 6 | 3 | 2 | 6 | 5 | 0 | 1 | 31 | |
15 | GREINER,PAIGE | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | ||
24 | MILLER,NICOLE | 3-8 | 2-6 | 5-6 | 1 | 1 | 2 | 1 | 13 | 2 | 2 | 1 | 0 | 21 | ||
34 | RUSH,CORTNI | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | ||
50 | RHINE,SARA | 6-8 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 15 | 0 | 0 | 1 | 0 | 25 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 28-68 | 11-35 | 7-8 | 10 | 32 | 42 | 17 | 74 | 23 | 14 | 8 | 7 | 200 |
FG % | 1st Half: | 14-35 | 40.0% | 2nd Half: | 14-33 | 42.4% | Game: | 28-68 | 41.2% | Deadball | |
3FG % | 1st Half: | 6-17 | 35.3% | 2nd Half: | 5-18 | 27.8% | Game: | 11-35 | 31.4% | Rebounds | |
FT % | 1st Half: | 2-2 | 100.0% | 2nd Half: | 5-6 | 83.3% | Game: | 7-8 | 87.5% | 1,1 |
Officials: Ann Schroeder, Jon Garrow, Ty Bills
Technical Fouls: Iowa State- None. Drake- None.
Attendance: 4,251
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Iowa State | 21 | 14 | 13 | 22 | 70 |
Drake | 20 | 16 | 21 | 17 | 74 |
Last FG - ISU 4th-01:36, DU 4th-02:42.
Largest lead - Iowa State by 5 3rd-07:34; Drake by 12 3rd-00:28
ISU led for 5:12. DU led for 33:09. Game was tied for 1:39.
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
ISU | 32 | 20 | 10 | 6 | 11 |
DU | 28 | 13 | 10 | 11 | 36 |
Score tied - 0 times
Lead changed - 8 times