Opponent | Time (CT) | TV | Radio | |
---|---|---|---|---|
Saturday, February 23 | @LA Angels | 2:05 PM | WGN 720 | |
Sunday, February 24 | vs. San Francisco | 2:05 PM | MLB.com | |
Monday, February 25 | @LA Dodgers | 2:05 PM | MLB.com | |
Tuesday, February 26 | vs. Colorado | 2:05 PM | MLB.com | |
Wednesday, February 27 | vs. LA Dodgers | 2:05 PM | MLB.com | |
Thursday, February 28 | vs. Oakland | 2:05 PM | MLB.com | |
March | ||||
Friday, March 1 | vs. Arizona | 2:05 PM | MLB.com | |
Saturday, March 2 | @San Francisco | 2:05 PM | WGN 720 | |
Sunday, March 3 | @LA Angels | 2:05 PM | MLBN (delay) | |
Sunday, March 3 | vs. Milwaukee | 2:05 PM | MLB.com | |
Monday, March 4 | vs. Cleveland | 2:05 PM | MLB.com | |
Tuesday, March 5 | @Colorado | 2:10 PM | MLB.com | |
Wednesday, March 6 | @Texas | 2:05 PM | MLB.com | |
Thursday, March 7 | vs. Chi White Sox | 2:05 PM | MLB.com | |
Friday, March 8 | @Cincinnati | 8:05 PM | MLB.com | |
Saturday, March 9 | vs. Cleveland | 2:05 PM | WGN 720 | |
Sunday, March 10 | vs. San Diego | 3:05 PM | MLB.com | |
Monday, March 11 | @Arizona | 3:10 PM | MLB.com | |
Wednesday, March 13 | vs. Colorado | 3:05 PM | MLB.com | |
Thursday, March 14 | @LA Dodgers | 3:05 PM | MLB.com | |
Friday, March 15 | @Chi White Sox | 2:05 PM | MLB.com | |
Saturday, March 16 | vs. Kansas City | 3:05 PM | WGN, MLBN (delay) | |
Saturday, March 16 | vs. Texas | 3:05 PM | WGN 720 | |
Sunday, March 17 | @Oakland | 3:05 PM | WGN | |
Sunday, March 17 | vs. Texas | 3:05 PM | WGN 720 | |
Monday, March 18 | @San Diego | 3:05 PM | MLB.com | |
Tuesday, March 19 | vs. Texas | 3:05 PM | MLB.com | |
Thursday, March 21 | @Seattle | 9:05 PM | MLBN (delay) | WGN 720 |
Friday, March 22 | @Milwaukee | 3:05 PM | WGN | MLB.com |
Saturday, March 23 | vs. LA Angels | 3:05 PM | WGN | WGN 720 |
Sunday, March 24 | @Cleveland | 3:05 PM | MLBN (delay) | WGN 720 |
Monday, March 25 | vs. San Francisco | 3:05 PM | CSN, MLBN (delay) | MLB.com |
Tuesday, March 26 | vs. Cincinnati | 9:05 PM | MLB.com | |
Wednesday, March 27 | @Kansas City | 8:10 PM | MLBN (delay) | WGN 720 |
Thursday, March 28 | vs. Seattle | 2:05 PM | CSN, MLBN (delay) | MLB.com |
Friday, March 29 | @Houston | 7:05 PM | MLB.com | |
Saturday, March 30 | @Houston | 1:05 PM | MLB.com | |
April | ||||
Monday, April 1 | @Pittsburgh | 12:35 PM | WGN | |
Wednesday, April 3 | @Pittsburgh | 6:05 PM | CSN | |
Thursday, April 4 | @Pittsburgh | 11:35 AM | WGN | |
Friday, April 5 | @Atlanta | 6:30 PM | CSN+ | |
Saturday, April 6 | @Atlanta | 6:10 PM | WGN | |
Sunday, April 7 | @Atlanta | 12:35 PM | CSN | |
Monday, April 8 | vs. Milwaukee | 1:20 PM | WGN | |
Tuesday, April 9 | vs. Milwaukee | 7:05 PM | WGN | |
Wednesday, April 10 | vs. Milwaukee | 7:05 PM | CSN+ | |
Thursday, April 11 | vs. San Francisco | 1:20 PM | CSN | |
Friday, April 12 | vs. San Francisco | 1:20 PM | CSN | |
Saturday, April 13 | vs. San Francisco | 12:05 PM | FOX | |
Sunday, April 14 | vs. San Francisco | 1:20 PM | WGN | |
Tuesday, April 16 | vs. Texas | 7:05 PM | CSN | |
Wednesday, April 17 | vs. Texas | 7:05 PM | WGN | |
Thursday, April 18 | vs. Texas | 1:20 PM | WGN | |
Friday, April 19 | @Milwaukee | 7:10 PM | WCIU | |
Saturday, April 20 | @Milwaukee | 6:10 PM | CSN | |
Sunday, April 21 | @Milwaukee | 1:10 PM | CSN | |
Monday, April 22 | @Cincinnati | 6:10 PM | CSN | |
Tuesday, April 23 | @Cincinnati | 6:10 PM | WGN | |
Wednesday, April 24 | @Cincinnati | 11:35 AM | CSN | |
Thursday, April 25 | @Miami | 6:10 PM | WCIU | |
Friday, April 26 | @Miami | 6:10 PM | WGN | |
Saturday, April 27 | @Miami | 6:10 PM | CSN+ | |
Sunday, April 28 | @Miami | 12:10 PM | CSN | |
Monday, April 29 | vs. San Diego | 7:05 PM | CSN | |
Tuesday, April 30 | vs. San Diego | 7:05 PM | WCIU | |
May | ||||
Wednesday, May 1 | vs. San Diego | 7:05 PM | CSN | |
Thursday, May 2 | vs. San Diego | 1:20 PM | CSN | |
Friday, May 3 | vs. Cincinnati | 1:20 PM | CSN | |
Saturday, May 4 | vs. Cincinnati | 12:05 PM | CSN | |
Sunday, May 5 | vs. Cincinnati | 1:20 PM | WGN | |
Tuesday, May 7 | vs. St. Louis | 7:05 PM | WGN | |
Wednesday, May 8 | vs. St. Louis | 1:20 PM | CSN | |
Friday, May 10 | @Washington | 6:05 PM | WCIU | |
Saturday, May 11 | @Washington | 3:05 PM | CSN | |
Sunday, May 12 | @Washington | 12:35 PM | WGN | |
Monday, May 13 | vs. Colorado | 7:05 PM | WCIU | |
Tuesday, May 14 | vs. Colorado | 7:05 PM | CSN | |
Wednesday, May 15 | vs. Colorado | 7:05 PM | CSN | |
Friday, May 17 | vs. NY Mets | 1:20 PM | WGN | |
Saturday, May 18 | vs. NY Mets | 12:05 PM | CSN | |
Sunday, May 19 | vs. NY Mets | 1:20 PM | WGN | |
Tuesday, May 21 | @Pittsburgh | 6:05 PM | CSN | |
Wednesday, May 22 | @Pittsburgh | 6:05 PM | WGN | |
Thursday, May 23 | @Pittsburgh | 11:35 AM | CSN | |
Friday, May 24 | @Cincinnati | 6:10 PM | WGN | |
Saturday, May 25 | @Cincinnati | 3:10 PM | WGN | |
Sunday, May 26 | @Cincinnati | 12:10 PM | CSN | |
Monday, May 27 | @Chi White Sox | 6:10 PM | CSN | |
Tuesday, May 28 | @Chi White Sox | 7:10 PM | WCIU | |
Wednesday, May 29 | vs. Chi White Sox | 1:20 PM | CSN | |
Thursday, May 30 | vs. Chi White Sox | 1:20 PM | WGN | |
Friday, May 31 | vs. Arizona | 1:20 PM | CSN | |
June | ||||
Saturday, June 1 | vs. Arizona | 6:15 PM | FOX | |
Sunday, June 2 | vs. Arizona | 1:20 PM | WGN | |
Tuesday, June 4 | @LA Angels | 9:05 PM | WGN | |
Wednesday, June 5 | @LA Angels | 6:05 PM | CSN | |
Friday, June 7 | vs. Pittsburgh | TBD | WGN | |
Saturday, June 8 | vs. Pittsburgh | 3:05 PM | CSN | |
Sunday, June 9 | vs. Pittsburgh | 1:20 PM | WGN | |
Monday, June 10 | vs. Cincinnati | 7:05 PM | CSN | |
Tuesday, June 11 | vs. Cincinnati | 7:05 PM | WGN | |
Wednesday, June 12 | vs. Cincinnati | 1:20 PM | CSN | |
Thursday, June 13 | vs. Cincinnati | 1:20 PM | CSN | |
Friday, June 14 | @NY Mets | 6:10 PM | CSN | |
Saturday, June 15 | @NY Mets | 12:10 PM | CSN | |
Sunday, June 16 | @NY Mets | 12:10 PM | WGN | |
Monday, June 17 | @St. Louis | 6:05 PM | WCIU | |
Tuesday, June 18 | @St. Louis | 7:15 PM | CSN | |
Wednesday, June 19 | @St. Louis | 7:15 PM | CSN | |
Thursday, June 20 | @St. Louis | 7:15 PM | WGN | |
Friday, June 21 | vs. Houston | TBD | CSN | |
Saturday, June 22 | vs. Houston | 3:05 PM | WGN | |
Sunday, June 23 | vs. Houston | 1:20 PM | CSN | |
Tuesday, June 25 | @Milwaukee | 7:10 PM | CSN | |
Wednesday, June 26 | @Milwaukee | 7:10 PM | WGN | |
Thursday, June 27 | @Milwaukee | 1:10 PM | CSN | |
Friday, June 28 | @Seattle | 9:10 PM | WGN | |
Saturday, June 29 | @Seattle | 6:15 PM | FOX | |
Sunday, June 30 | @Seattle | 3:10 PM | CSN | |
July | ||||
Tuesday, July 2 | @Oakland | 9:05 PM | CSN | |
Wednesday, July 3 | @Oakland | 9:05 PM | CSN+ | |
Thursday, July 4 | @Oakland | 3:05 PM | WGN | |
Friday, July 5 | vs. Pittsburgh | TBD | CSN | |
Saturday, July 6 | vs. Pittsburgh | 3:05 PM | WGN | |
Sunday, July 7 | vs. Pittsburgh | 1:20 PM | WGN | |
Tuesday, July 9 | vs. LA Angels | 7:05 PM | CSN | |
Wednesday, July 10 | vs. LA Angels | 7:05 PM | WGN | |
Thursday, July 11 | vs. St. Louis | 7:05 PM | CSN | |
Friday, July 12 | vs. St. Louis | TBD | WGN | |
Saturday, July 13 | vs. St. Louis | 6:15 PM | FOX | |
Sunday, July 14 | vs. St. Louis | 7:05 PM | ESPN | |
Friday, July 19 | @Colorado | 7:40 PM | WGN | |
Saturday, July 20 | @Colorado | 7:10 PM | WGN | |
Sunday, July 21 | @Colorado | 3:10 PM | CSN | |
Monday, July 22 | @Arizona | 8:40 PM | CSN | |
Tuesday, July 23 | @Arizona | 8:40 PM | WGN | |
Wednesday, July 24 | @Arizona | 8:40 PM | CSN+ | |
Thursday, July 25 | @Arizona | 8:40 PM | WGN | |
Friday, July 26 | @San Francisco | 9:15 PM | WGN | |
Saturday, July 27 | @San Francisco | 8:05 PM | CSN | |
Sunday, July 28 | @San Francisco | 3:05 PM | WGN | |
Monday, July 29 | vs. Milwaukee | 7:05 PM | CSN | |
Tuesday, July 30 | vs. Milwaukee | 7:05 PM | CSN | |
Wednesday, July 31 | vs. Milwaukee | 7:05 PM | WGN | |
August | ||||
Thursday, August 1 | vs. LA Dodgers | 7:05 PM | CSN | |
Friday, August 2 | vs. LA Dodgers | TBD | WGN | |
Saturday, August 3 | vs. LA Dodgers | 3:05 PM | FOX | |
Sunday, August 4 | vs. LA Dodgers | 1:20 PM | WGN | |
Tuesday, August 6 | @Philadelphia | 6:05 PM | CSN | |
Wednesday, August 7 | @Philadelphia | 6:05 PM | WCIU | |
Thursday, August 8 | @Philadelphia | 12:05 PM | CSN | |
Friday, August 9 | @St. Louis | 7:15 PM | WGN | |
Saturday, August 10 | @St. Louis | 6:15 PM | WGN | |
Sunday, August 11 | @St. Louis | 1:15 PM | WGN | |
Monday, August 12 | vs. Cincinnati | 7:05 PM | CSN+ | |
Tuesday, August 13 | vs. Cincinnati | 7:05 PM | CSN | |
Wednesday, August 14 | vs. Cincinnati | 1:20 PM | WGN | |
Friday, August 16 | vs. St. Louis | TBD | CSN | |
Saturday, August 17 | vs. St. Louis | 12:05 PM | CSN | |
Sunday, August 18 | vs. St. Louis | TBD | WGN | |
Monday, August 19 | vs. Washington | 7:05 PM | CSN | |
Tuesday, August 20 | vs. Washington | 7:05 PM | CSN | |
Wednesday, August 21 | vs. Washington | 7:05 PM | WGN | |
Thursday, August 22 | vs. Washington | 1:20 PM | WGN | |
Friday, August 23 | @San Diego | 9:10 PM | CSN | |
Saturday, August 24 | @San Diego | 7:40 PM | WGN | |
Sunday, August 25 | @San Diego | 3:10 PM | WGN | |
Monday, August 26 | @LA Dodgers | 9:10 PM | CSN | |
Tuesday, August 27 | @LA Dodgers | 9:10 PM | WGN | |
Wednesday, August 28 | @LA Dodgers | 2:10 PM | CSN | |
Friday, August 30 | vs. Philadelphia | 1:20 PM | WGN | |
Saturday, August 31 | vs. Philadelphia | 3:05 PM | CSN | |
September | ||||
Sunday, September 1 | vs. Philadelphia | TBD | WGN | |
Monday, September 2 | vs. Miami | 1:20 PM | WGN | |
Tuesday, September 3 | vs. Miami | 7:05 PM | CSN | |
Wednesday, September 4 | vs. Miami | 1:20 PM | CSN | |
Friday, September 6 | vs. Milwaukee | 1:20 PM | WGN | |
Saturday, September 7 | vs. Milwaukee | 12:05 PM | FOX | |
Sunday, September 8 | vs. Milwaukee | 1:20 PM | WGN | |
Monday, September 9 | @Cincinnati | 6:10 PM | CSN+ | |
Tuesday, September 10 | @Cincinnati | 6:10 PM | CSN | |
Wednesday, September 11 | @Cincinnati | 11:35 AM | WGN | |
Thursday, September 12 | @Pittsburgh | 6:05 PM | WGN | |
Friday, September 13 | @Pittsburgh | 6:05 PM | CSN | |
Saturday, September 14 | @Pittsburgh | 6:05 PM | CSN | |
Sunday, September 15 | @Pittsburgh | 12:35 PM | WGN | |
Monday, September 16 | @Milwaukee | 7:10 PM | WGN | |
Tuesday, September 17 | @Milwaukee | 7:10 PM | CSN+ | |
Wednesday, September 18 | @Milwaukee | 7:10 PM | CSN | |
Thursday, September 19 | @Milwaukee | 1:10 PM | WGN | |
Friday, September 20 | vs. Atlanta | 1:20 PM | CSN | |
Saturday, September 21 | vs. Atlanta | 3:05 PM | WGN | |
Sunday, September 22 | vs. Atlanta | 1:20 PM | WGN | |
Monday, September 23 | vs. Pittsburgh | 7:05 PM | CSN | |
Tuesday, September 24 | vs. Pittsburgh | 7:05 PM | CSN | |
Wednesday, September 25 | vs. Pittsburgh | 1:20 PM | WGN | |
Friday, September 27 | @St. Louis | 7:15 PM | CSN | |
Saturday, September 28 | @St. Louis | 6:15 PM | WGN | |
Sunday, September 29 | @St. Louis | 1:15 PM | CSN |
RON MALY HAS BEEN WATCHING THE PARADE GO BY FOR A LONG TIME. THIS IS ONE OF HIS WEBSITES.