Iowa 9-2
TOT-FG 3-PT REBOUNDS
FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
51 Doolittle, Bethany.. c 6-11 0-0 3-7 1 2 3 4 15 4 1 1 1 32
02 Disterhoft, Ally.... g 6-11 1-3 5-8 0 3 3 0 18 1 1 1 1 35
15 Jennings, Whitney... g 5-8 1-1 5-7 1 1 2 4 16 4 1 0 1 24
21 Dixon, Melissa...... g 10-14 10-14 1-2 0 4 4 1 31 2 0 0 0 36
22 Logic, Samantha..... g 7-13 1-3 3-3 3 8 11 2 18 8 6 0 2 38
01 Kastanek, Alexa..... 0-4 0-1 0-0 0 1 1 1 0 0 0 0 1 12
03 Till, Claire........ 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 7
23 Buttenham, Christina 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Peschel, Kali....... 1-2 0-0 0-0 2 0 2 1 2 0 2 0 1 14
TEAM................ 3 2 5
Totals.............. 35-64 13-22 17-27 10 22 32 16 100 19 11 2 7 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 18-30 60.0% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 5-7 71.4% Game: 59.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 16-23 69.6% Game: 63.0% 2,1
--------------------------------------------------------------------------------
Drake 5-6
TOT-FG 3-PT REBOUNDS
FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wendell, Lizzy...... f 15-24 7-11 6-6 2 2 4 2 43 0 3 0 0 33
11 Heap, Liza.......... f 1-4 0-3 0-1 5 4 9 4 2 3 0 0 4 36
35 Jonas, Becca........ c 7-9 1-2 4-4 5 8 13 4 19 3 2 1 0 30
22 Ingle, Caitlin...... g 8-22 0-4 1-3 0 4 4 4 17 10 2 0 2 38
34 Rush, Cortni........ g 0-0 0-0 0-0 0 1 1 2 0 2 1 0 1 12
01 Grenfell, Carly..... 2-3 2-3 2-2 0 1 1 0 8 0 3 0 0 22
15 Greiner, Paige...... 0-2 0-2 0-0 0 2 2 4 0 1 1 0 0 7
20 Dean, Maddy......... 3-7 3-7 0-0 0 4 4 2 9 0 0 0 0 22
TEAM................ 3 1 4
Totals.............. 36-71 13-32 13-16 15 27 42 22 98 19 12 1 7 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 18-38 47.4% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 5-16 31.3% Game: 40.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 9-12 75.0% Game: 81.3% 0
--------------------------------------------------------------------------------
Officials: Felicia Grinter, Eric Baker, Trey Miles
Technical fouls: Iowa-None. Drake-None.
Attendance: 3,130
Score by Periods 1st 2nd Total
Iowa.......................... 43 57 - 100
Drake......................... 48 50 - 98
Points in the paint-IOWA 38,DU 36. Points off turnovers-IOWA 15,DU 14.
2nd chance points-IOWA 14,DU 20. Fast break points-IOWA 12,DU 9.
Bench points-IOWA 2,DU 17. Score tied-6 times. Lead changed-18 times.
Last FG-IOWA 2nd-00:03, DU 2nd-00:09.
Largest lead-IOWA by 8 2nd-02:56, DU by 7 1st-02:32.
IOWA led for 22:54. DU led for 15:41. Game was tied for 01:16.
[Thanks to Darren Miller of HawkeyeSports.com and John Meyer of GoDrakeBulldogs.com
for their contributions].