Gary Ricks, Jr. (Los Angeles, Calif.) each scored 13 points, but their scoring could not hold off the Golden Bears’ late charge. Justin Cobbs recorded 21 points followed by 15 from Allen Crabbe, almost all of which came down the stretch, to lead Cal past Drake in the closing minutes of the game. “It was obviously a hard-fought game and when it counted the most, they made the plays that counted,” Drake coach Mark Phelps said. “If you look at the free throws, that ended up being the difference. We both had 26 attempts and they made 20 of them while we made five.” Drake led by as many as nine points with seven minutes to play at 64-55, but Cal rallied and retook the lead at 67-66 with 4:20 remaining. thanks to a 12-2 run, fueled by the high-scoring guard combo of Crabbe and Cobbs. “Certainly it’s a painful loss,” Phelps said. “We went into a scoring drought then and I thought that most of the game we did a good job with our transition defense, but during that stretch, Crabbe got into the open floor.” In the second half, the Blue and White was able to take its first lead since the opening minutes following back-to-back technical fouls called on Richard Solomon and Cal head coach Mike Montgomery at 15:34 in the second half with Drake trailing, 44-43, that helped start a 13-6 run Bulldog run to build a three-possession lead with Simons scoring seven of those points before Cal rebounded from the charge. Drake faced similar adversity in the first half when Cal jumped to a 23-13 and the Bulldogs responded with an 11-1 run in the middle of the period to keep the game in control, knotting the score at 24 apiece with 4:11 remaining in the first. Each team kept pace with each other, resulting in a 33-33 tie at halftime. Ricks, playing in his hometown, helped keep the Bulldogs on the Bears’ heels with 12 of his 13 points coming in the opening half. Drake faces Rice in the second round at 8:30 p.m. CST Friday. Rice dropped its opening game to Georgia Tech, 54-36. The Drake-Rice game will be televised by ESPNU. [This story was written for Ron Maly by Ty Patton, Drake's assistant athletic director for communications].
Drake Bulldogs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | ||||||||||||||||||||||||
Jordan Clarke, F | 30 | 4-7 | 1-1 | 2-6 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 11 | ||||||||||||||||||||||||
Ben Simons, F | 37 | 4-15 | 1-7 | 4-4 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 13 | ||||||||||||||||||||||||
Seth VanDeest, C | 27 | 5-7 | 0-0 | 3-6 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 13 | ||||||||||||||||||||||||
Chris Hines, G | 21 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | ||||||||||||||||||||||||
Richard Carter, G | 28 | 4-8 | 2-2 | 3-6 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 13 | ||||||||||||||||||||||||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | ||||||||||||||||||||||||
Jeremy Jeffers | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
K Babineaux | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | ||||||||||||||||||||||||
J King | 14 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | ||||||||||||||||||||||||
M Mason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
G Ricks Jr. | 19 | 5-6 | 2-3 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 13 | ||||||||||||||||||||||||
D Ugbede | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||||||||||||||||||||||
24-53 | 7-21 | 15-26 | 5 | 25 | 16 | 3 | 1 | 10 | 25 | 70 | ||||||||||||||||||||||||||
45.3% | 33.3% | 57.7% | ||||||||||||||||||||||||||||||||||
California Golden Bears | ||||||||||||||||||||||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | ||||||||||||||||||||||||
Richard Solomon, F | 12 | 4-8 | 0-1 | 2-2 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 10 | ||||||||||||||||||||||||
David Kravish, F | 38 | 2-8 | 0-0 | 2-4 | 1 | 6 | 0 | 1 | 1 | 1 | 4 | 6 | ||||||||||||||||||||||||
Justin Cobbs, G | 38 | 5-9 | 0-1 | 11-13 | 1 | 5 | 4 | 2 | 0 | 4 | 3 | 21 | ||||||||||||||||||||||||
Brandon Smith, G | 24 | 2-4 | 0-2 | 2-3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | ||||||||||||||||||||||||
Allen Crabbe, G | 35 | 5-10 | 2-4 | 3-4 | 0 | 7 | 2 | 0 | 1 | 4 | 4 | 15 | ||||||||||||||||||||||||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | ||||||||||||||||||||||||
Bak Bak, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Robert Thurman, F | 26 | 3-7 | 0-0 | 0-0 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 6 | ||||||||||||||||||||||||
Jeff Powers, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
T Wallace | 23 | 4-7 | 1-3 | 0-0 | 4 | 7 | 3 | 1 | 0 | 2 | 2 | 9 | ||||||||||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||||||||||||||||||||||
25-53 | 3-11 | 20-26 | 10 | 37 | 11 | 5 | 2 | 13 | 21 | 73 | ||||||||||||||||||||||||||
47.2% | 27.3% | 76.9% | ||||||||||||||||||||||||||||||||||
|
Officials: Michael Eggers, Gary Maxwell, Brent Hampton
Attendance: 1,087