![]() |
| Iowa Hawkeyes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Melsahn Basabe, F | 15 | 2-7 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| Aaron White, F | 31 | 1-3 | 0-0 | 8-10 | 2 | 8 | 1 | 1 | 2 | 2 | 2 | 10 |
| Adam Woodbury, C | 29 | 3-8 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 9 |
| Eric May, G-F | 36 | 3-7 | 1-2 | 5-6 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 12 |
| Roy Devyn Marble, G-F | 33 | 8-16 | 2-5 | 3-4 | 3 | 9 | 3 | 1 | 1 | 3 | 1 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McCabe, F | 15 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
| Josh Oglesby, G | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Olaseni, C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Anthony Clemmons, G | 17 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mike Gesell, G | 11 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-57 | 4-12 | 19-24 | 9 | 30 | 17 | 7 | 5 | 6 | 17 | 71 | ||
| 42.1% | 33.3% | 79.2% | ||||||||||
| Maryland Terrapins | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dez Wells, G-F | 27 | 4-11 | 0-2 | 1-2 | 1 | 4 | 3 | 0 | 0 | 1 | 5 | 9 |
| Charles Mitchell, F | 18 | 3-7 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 6 |
| Alex Len, C | 31 | 6-10 | 0-0 | 4-6 | 3 | 9 | 1 | 0 | 6 | 0 | 1 | 16 |
| Pe'Shon Howard, G | 31 | 0-2 | 0-1 | 2-2 | 0 | 2 | 4 | 2 | 0 | 4 | 4 | 2 |
| Nick Faust, G | 29 | 5-14 | 2-5 | 2-6 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Aronhalt, G | 25 | 3-8 | 3-6 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| James Padgett, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Layman, G-F | 27 | 2-5 | 0-1 | 0-0 | 4 | 7 | 0 | 1 | 2 | 4 | 4 | 4 |
| Shaquille Cleare, C | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-57 | 5-15 | 9-16 | 12 | 33 | 12 | 3 | 10 | 16 | 18 | 60 | ||
| 40.4% | 33.3% | 56.3% | ||||||||||
| IOWA | 38 | 33-- | 71 |
| MD | 33 | 27-- | 60 |

